Men's Ski Wear Size Conversion
EU | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
US (Jacket) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
US (Pant) | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Women's Ski Wear Size Conversion
"Cordova" and in the size fields we say see below
"Bogner" and in the size fields we say see below
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
US | 2XS | XS | S | M | L | XL | 2XL | 3XL |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
IT | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Jet Set | | 0 | 1 | 2 | 3 | 4 | 5 | |
Cordova Ski Wear Size Conversion
| XS | S | M | L |
Bust | 30-32 | 32-34 | 34-36 | 36-38 |
Waist | 23-25 | 25-27 | 27-30 | 30-32 |
Hips | 34.5-36 | 36-37.5 | 37.5-39 | 39-40.5 |
XS- best fits pant 23-25 |
S - best fits pant 25-27 |
M - best fits pant 27-29 |
L - best fits pant 30 +
Women's Shoe Size Conversion
USA | UK | EU | CM |
5 | 3 | 36 | 22 |
5.5 | 3.5 | 36.5 | 22.5 |
6 | 4 | 37 | 23 |
6.5 | 4.5 | 37.5 | 23.5 |
7 | 5 | 38 | 24 |
7.5 | 5.5 | 38.5 | 24.5 |
8 | 6 | 39 | 25 |
8.5 | 6.5 | 39.5 | 25.5 |
9 | 7 | 40 | 26 |
9.5 | 7.5 | 40.5 | 26.5 |
10 | 8 | 41 | 27 |
10.5 | 8.5 | 41.5 | 27.5 |
11 | 9 | 42 | 28 |
12 | 10 | 43 | 29 |
Bogner - Women's
Tops
| | Chest |
---|
2 | XXS | |
4 | XS | 315* -33' |
6 | S | 315* -33' |
8 | M | 345-36' |
10 | ML | 36-38' |
12 | L | 38"-39' |
14 | XL | 39"-41' |
16 | XXL | 41"-433' |
18 | 3XL | 435* -46' |
Pants
Regular | | Waist | Hip | Inseam |
---|
4 | XS | 25"-26.5" | 345* -36' | 29-31' |
6 | S | 263"-28" | 36"-375' | 29-31' |
8 | M | 28* -30' | 375* -39' | 29-31' |
10 | ML | 30"-31.5" | 39'-405' | 29-31' |
12 | L | 313* -33" | 403"-413" | 29-31' |
14 | XL | 33* -35' | 41.5-43.5" | 29-31' |
16 | XXL | 35"-365" | 435* -45' | 29-31' |
18 | 3XL | 36.5* -39.5' | 45-47" | 29-31' |
Note:Inseam for 'Long' pants is 31"-33"
Fit Advice:Tops are true to size.Stretch pants run one size small.
Be the first to review “Elevenate W Fusion Pant –”